It’s the time of the month when Singapore Airlines announces its monthly Spontaneous Escape promotion! With this promotion, you can save 30% off your award redemptions with Singapore Airlines.
This month’s Spontaneous Escapes is especially exciting as it coincides with KrisFlyer’s 25th Anniversary celebrations. As a teaser, it was noted earlier that this month’s edition of the promotion will include travelling in both March and April.
What is the Spontaneous Escapes?
Spontaneous Escapes is a promotion by Singapore Airlines where they’ll offer award redemption rates at 30% off the standard Saver award tickets to selected destinations. The flights have to be flown on the following month, and therefore spontaneous!
This is usually the best opportunity to make your hard-earned KrisFlyer miles go even further. You can often find amazing deals assuming you can take off on a moment’s notice (or a month). In this month’s case, that’s 2 months notice!
For the spontaneous escapes promotion this month, you’ll have to book your ticket by 29th February 2024 and fly between 1st March 2024 to 30th April 2024.
Good Deals for February 2024
These are some of our top picks for the month. We’ll generally try to go for longer business-class flights as compared to short economy-class flights when redeeming our miles to fully maximise their value.
This month’s Spontaneous Escapes contains some rare Pokemons, specifically to the Japanese cities of Nagoya and Fukuoka in Business class and Tokyo and Osaka in Economy. We’ve rarely seen Japan in Spontaneous Escapes before so this is quite incredible. However, there is a long blackout period for those cities from 1 March – 14 April which is the busy Sakura season.
In addition, we also see amazing KrisFlyer redemption cities like Johannesburg and Auckland make an appearance. Your miles go very far with these redemptions as the flights are more than 10 hours each. We’ve previously redeemed a Spontaneous Escapes promotion for Johannesburg so you can check out our full experience here.
| Route | Class | Miles (one-way) |
|---|---|---|
| Singapore to Nagoya | Business | 36,400 |
| Singapore to Fukuoka | Business | 36,400 |
| Singapore to Johannesburg | Business | 39,550 |
| Singapore to Cairns | Business | 47,950 |
| Singapore to Sydney (inbound only) | Business | 47,950 |
| Singapore to Auckland (outbound only) | Business | 47,950 |
| Singapore to Christchurch (outbound only) | Business | 47,950 |
| Singapore to Paris (inbound only) | Business | 72,450 |
| Singapore to Brussels (inbound only) | Business | 72,450 |
| Singapore to Tokyo (outbound only) | Economy | 18,900 |
| Singapore to Osaka (outbound only) | Economy | 18,900 |
Full List of Destinations
This is the full list of destinations available this month on Spontaneous Escapes.
If a route A to B is indicated as outbound, it means there are only flights available from A to B. If it is indicated as inbound, it means there are only flights available from B to A.
South East Asia
| Route | Economy Miles (one-way cost) | Premium Economy Miles (one-way cost) | Business Miles (one-way cost) |
|---|---|---|---|
| Singapore to Kuala Lumpur | 5,950 | 14,700 | |
| Singapore to Bali | 5,950 | 14,700 | |
| Singapore to Jakarta | 5,950 | 14,700 | |
| Singapore to Brunei | 5,950 | ||
| Singapore to Surabaya | 5,950 | 14,700 | |
| Singapore to Penang | 5,950 | 14,700 | |
| Singapore to Medan | 5,950 | ||
| Singapore to Bangkok | 9,450 | ||
| Singapore to Phuket | 9,450 | ||
| Singapore to Cebu | 9,450 | 16,800 | |
| Singapore to Manilla | 9,450 | 16,800 | |
| Singapore to Ho Chi Minh City | 9,450 | 16,800 | |
| Singapore to Yangon | 9,450 | 16,800 |
North Asia
| Route | Economy Miles (one-way cost) | Premium Economy Miles (one-way cost) | Business Miles (one-way cost) |
|---|---|---|---|
| Singapore to Beijing | 15,050 | 24,150 | 30,100 |
| Singapore to Shanghai | 15,050 | 24,150 | 30,100 |
| Singapore to Hong Kong | 18,550 | 23,800 | |
| Singapore to Shenzhen | 11,550 | ||
| Singapore to Guangzhou | 11,550 | ||
| Singapore to Xiamen | 11,550 | ||
| Singapore to Chengdu | 11,550 | ||
| Singapore to Seoul | 18,900 | ||
| Singapore to Nagoya | 18,900 | 36,400 | |
| Singapore to Fukuoka | 18,900 | 36,400 | |
| Singapore to Tokyo (Outbound only) | 18,900 | ||
| Singapore to Osaka (Outbound only) | 18,900 |
West Asia and Africa
| Route | Economy Miles (one-way cost) | Premium Economy Miles (one-way cost) | Business Miles (one-way cost) |
|---|---|---|---|
| Singapore to Ahmedabad | 14,000 (outbound only) | 30,100 (outbound only) | |
| Singapore to Bangalore | 14,000 (inbound only) | 30,100 (inbound only) | |
| Singapore to Chennai | 14,000 (outbound only) | 30,100 | |
| Singapore to Dhaka | 14,000 | 30,100 | |
| Singapore to New Delhi | 14,000 (outbound only) | 30,100 (outbound only) | 30,100 (outbound only) |
| Singapore to Hyderabad | 14,000 (outbound only) | 30,100 (outbound only) | |
| Singapore to Kochi | 14,000 (inbound only) | ||
| Singapore to Mumbai | 14,000 (outbound only) | 24,150 (outbound only) | 30,100 (outbound only) |
| Singapore to Kolkata | 14,000 (outbound only) | ||
| Singapore to Malé | 14,000 | ||
| Singapore to Johannesburg | 20,300 | 30,100 | 39,550 |
Southwest Pacific
| Route | Economy Miles (one-way cost) | Premium Economy Miles (one-way cost) | Business Miles (one-way cost) |
|---|---|---|---|
| Singapore to Melbourne | 21,350 (inbound only) | 35,700 | |
| Singapore to Sydney | 21,350 | 35,700 | 47,950 (inbound only) |
| Singapore to Auckland | 35,700 (outbound only) | 47,950 (outbound only) | |
| Singapore to Christchurch | 47,950 (outbound only) | ||
| Singapore to Darwin | 15,050 | ||
| Singapore to Cairns | 21,350 | 47,950 |
Europe
| Route | Economy Miles (one-way cost) | Premium Economy Miles (one-way cost) | Business Miles (one-way cost) |
|---|---|---|---|
| Singapore to Istanbul | 29,400 | ||
| Singapore to Frankfurt | 29,400 | 49,700 (inbound only) | |
| Singapore to London | 29,400 | ||
| Singapore to Copenhagen | 29,400 (inbound only) | 49,700 (inbound only) | |
| Singapore to Munich | 29,400 (inbound only) | 49,700 (inbound only) | |
| Singapore to Zurich | 29,400 (inbound only) | 49,700 (inbound only) | |
| Singapore to Brussels | 49,700 (inbound only) | 72,450 (inbound only) | |
| Singapore to Paris | 29,400 (inbound only) | 49,700 (inbound only) | 72,450 (inbound only) |
USA
| Route | Economy Miles (one-way cost) | Premium Economy Miles (one-way cost) | Business Miles (one-way cost) |
|---|---|---|---|
| Frankfurt to New York | 17,500 (outbound only) | 36,400 | 56,700 |
| Manchester to Houston | 17,500 | ||
| Singapore to San Francisco | 29,400 (outbound only) | 52,500 (inbound only) | |
| Narita to Los Angeles | 26,950 (inbound only) | 51,500 (inbound only) | |
| Singapore to New York | 56,350 (inbound only) |
Not all of the dates within the month are available for each route. Check out Singapore Airline’s link here for the full list of blackout dates
How to Book a Spontaneous Escapes Rate?
- You can only book the rate through Singapore Airlines’ Mobile App or official website.
- Log in to your KrisFlyer account and check the Redeem flights box when searching for your flight.
- Select the desired flight route, depart date and class of service.

4. If a route is available on Spontaneous Escapes, it will show up as a special Promo From… rate.

- Select that and go through the standard booking process.
What Card to Use For Fees?
When redeeming award flights, you’ll usually have to pay a small fee for taxes and tariffs. Although these typically do not go for more than S$100 for Singapore Airlines, it’ll still be good if we can optimise our spending here.
Below are some of our favourite credit cards to use to pay for taxes and fees when redeeming award flights on Singapore Airlines.
| Card | Miles Per Dollar (mpd) | Review | |
|---|---|---|---|
| UOB Lady’s / UOB Lady’s Solitaire (travel category selected) | 6 | Review | Apply |
| DBS Woman’s World Card | 4 | Review | Apply |
Basic Rules of Spontaneous Escapes
- All fares booked through the Spontaneous Escapes Rate are strictly non-changeable and cancellable unless cancelled by Singapore Airlines themselves. You’ll have to forfeit your ticket should you not be able to fly on the booked flight.
- You can only book the rates through Singapore Airlines’ Mobile App or website.
- You’ll need to have the full amount of miles needed in your KrisFlyer account at the time of booking. You cannot book part of the tickets with cash and part of it with miles.
Subscribe to us on Telegram
Join Marilyn & JS on Telegram to receive insider travel hacking tips and exclusive deals. Subscribe to unlock a world of wanderlust.
